ROCKMAX magnesium cement board is a fireproof sheathing design for semi-exposed exterior wall. which is made from reinforced magnesium oxysulfate cement, grade E mesh fiber and waterproof polymers. ROCKMAX is leading chloride free mgo passed all the durability test to EN 12467(fiber cement sheathing standard). It is fireproof and cost effective sheathing, highly recommend for tile,brick,stone veneer substrate,ETICS underlayment, alumium curtain wall substrate and stucco substrate etc.
A1 Fireproof | Will not release toxic gas when it is burning |
High Strength | Bending strength 12mm < 18 Mpa |
Durable | Tested to BS EN 12467 category A for exterior sheathing |
Dimension stable | Dimension changes <0.3% in exterior wall |
Waterproof coating | Water absorption speed is lower than mgo board or fiber cement board |
Cut and screw easily | Score and snap cut by utility knife |
Parameter | Result | Test Standard |
Density | <1050kg/m3 | BS EN 12467 -2012 |
Bending strength | 12mm< 18 Mpa | BS EN 12467 -2012 |
Water absorbing by weight/24 hours | < 15% | BS EN 12467 -2012 |
Water impermeability after 24h, water gauge 5 cm | Lack of leakage | BS EN 12467 -2012 |
Shrinkage and expansion rate(outdoor) | <0.3% | ASTM C 1186-08 |
Thermal conductivity | <0.22W/(m·K) | ASTM C 518-10 |
Asbestos or formaldehyde | None | EN REACH |
Fire Resistant | A1 | EN ISO1182 &1176 |
Chloride content | <0.03% | ASTM C 871 |
Wet – dry 50 cycles Heat rain 50 cycles Freeze-Thaw 100 cycles Warm water 56 days | Strength remain>75% | EN 12467 Category A Class 3 |
Surface burning and smoke | Class A Flame Spread<25 Smoke Develop<25 | ASTM E 84-12 |
0 comments:
Post a Comment